<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spanko personalities?</title>
	<atom:link href="http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/</link>
	<description>Abel&#039;s spanking blog &#38; stories</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Keagen</title>
		<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/comment-page-1/#comment-273174</link>
		<dc:creator>Keagen</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/#comment-273174</guid>
		<description>I&#039;m an INFP, and my guy is ENTJ. Opposites attract!

Thank you so much for sharing your blog with me!</description>
		<content:encoded><![CDATA[<p>I&#8217;m an INFP, and my guy is ENTJ. Opposites attract!</p>
<p>Thank you so much for sharing your blog with me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Manners</title>
		<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/comment-page-1/#comment-139160</link>
		<dc:creator>Olivia Manners</dc:creator>
		<pubDate>Sun, 28 Dec 2008 13:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/#comment-139160</guid>
		<description>Ohh...and I am an INFP...and have been on the last 4 occasions I had to do one of these...</description>
		<content:encoded><![CDATA[<p>Ohh&#8230;and I am an INFP&#8230;and have been on the last 4 occasions I had to do one of these&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Manners</title>
		<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/comment-page-1/#comment-139152</link>
		<dc:creator>Olivia Manners</dc:creator>
		<pubDate>Sun, 28 Dec 2008 12:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/#comment-139152</guid>
		<description>Hello Abel and Haron

I&#039;m so glad to have just come across this post!
This is something that my Disciplinarian and I have talked about on many occasions..he is trained in Myers Briggs...

I shall have to pass on this post to him and get his * expert * opinion ... * smiles *

It will also come in handy for the thesis I am doing for my MSC whereby I&#039;m interested in how personality and values influence sexual expression.

Many thanks!

Olivia</description>
		<content:encoded><![CDATA[<p>Hello Abel and Haron</p>
<p>I&#8217;m so glad to have just come across this post!<br />
This is something that my Disciplinarian and I have talked about on many occasions..he is trained in Myers Briggs&#8230;</p>
<p>I shall have to pass on this post to him and get his * expert * opinion &#8230; * smiles *</p>
<p>It will also come in handy for the thesis I am doing for my MSC whereby I&#8217;m interested in how personality and values influence sexual expression.</p>
<p>Many thanks!</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh Gee</title>
		<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/comment-page-1/#comment-78466</link>
		<dc:creator>Oh Gee</dc:creator>
		<pubDate>Fri, 04 Apr 2008 05:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/#comment-78466</guid>
		<description>INFP, and always a spankee.

I rhymed!</description>
		<content:encoded><![CDATA[<p>INFP, and always a spankee.</p>
<p>I rhymed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scout</title>
		<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/comment-page-1/#comment-78364</link>
		<dc:creator>Scout</dc:creator>
		<pubDate>Thu, 03 Apr 2008 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/#comment-78364</guid>
		<description>I&#039;m a spankee, never anything else, and also an ISFJ.  My husband, always a spanker, is an ENFP.  Perhaps it&#039;s the &quot;F&quot; component that distinguishes spankos!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a spankee, never anything else, and also an ISFJ.  My husband, always a spanker, is an ENFP.  Perhaps it&#8217;s the &#8220;F&#8221; component that distinguishes spankos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abel</title>
		<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/comment-page-1/#comment-78120</link>
		<dc:creator>Abel</dc:creator>
		<pubDate>Thu, 03 Apr 2008 05:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/#comment-78120</guid>
		<description>Hi, Larry - and thanks in turn for sparking the thought on this. *Do* spend more time here: the young ladies who contribute to our little debates are certainly in need of headmasterial comment!</description>
		<content:encoded><![CDATA[<p>Hi, Larry &#8211; and thanks in turn for sparking the thought on this. *Do* spend more time here: the young ladies who contribute to our little debates are certainly in need of headmasterial comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/comment-page-1/#comment-78054</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/#comment-78054</guid>
		<description>Abel,

Thanks for calling this thread to my attention.  Glad to see this topic generated so much interest and responses.  It is quite fascinating.

I will bookmark your blog.  I need to spend more time here. :-)

Larry (MichiganHeadmaster)</description>
		<content:encoded><![CDATA[<p>Abel,</p>
<p>Thanks for calling this thread to my attention.  Glad to see this topic generated so much interest and responses.  It is quite fascinating.</p>
<p>I will bookmark your blog.  I need to spend more time here. <img src='http://www.spankingwriters.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Larry (MichiganHeadmaster)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ward</title>
		<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/comment-page-1/#comment-77934</link>
		<dc:creator>Mike Ward</dc:creator>
		<pubDate>Wed, 02 Apr 2008 10:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/#comment-77934</guid>
		<description>Just catching up on a little light reading and have been amazed by this post and its replies. By the way, I&#039;m another INTJ, although close to the line on each element. I&#039;ve used profiles regularly over the past twenty years and have found it helpful to redo my oen every few years. I&#039;ve basically come out the same each time but with some interesting variations in the actual scoring.

But INTJs are supposed to be rare! NTJs are not terribly common. What are we all doing here? I will have to dig out the old books again and follow this up.</description>
		<content:encoded><![CDATA[<p>Just catching up on a little light reading and have been amazed by this post and its replies. By the way, I&#8217;m another INTJ, although close to the line on each element. I&#8217;ve used profiles regularly over the past twenty years and have found it helpful to redo my oen every few years. I&#8217;ve basically come out the same each time but with some interesting variations in the actual scoring.</p>
<p>But INTJs are supposed to be rare! NTJs are not terribly common. What are we all doing here? I will have to dig out the old books again and follow this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/comment-page-1/#comment-77920</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 02 Apr 2008 08:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/#comment-77920</guid>
		<description>I&#039;ll add mine a little late

ESTJ</description>
		<content:encoded><![CDATA[<p>I&#8217;ll add mine a little late</p>
<p>ESTJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abel</title>
		<link>http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/comment-page-1/#comment-77850</link>
		<dc:creator>Abel</dc:creator>
		<pubDate>Tue, 01 Apr 2008 22:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spankingwriters.com/blog/2008/03/30/spanko-personalities/#comment-77850</guid>
		<description>LOL I acknowledge the potential flaw, Niki, but it&#039;s worth noting that there&#039;s a fair mix of E&#039;s and F&#039;s amongst those who commented, if one includes bottoms/subs as well as tops/doms... And there&#039;s still the matter of the consistent in the NJ part, too. 

So I still hold that every single dom/top who replied coming out as -NTJ is quite an interesting coincidence - as is the lack of an obvious pattern amongst bottoms/subs.

But I&#039;m not a qualified assessor on this stuff, as I said at the outset, so we&#039;re probably heading waaaaay beyond my levels of insight into the test!</description>
		<content:encoded><![CDATA[<p>LOL I acknowledge the potential flaw, Niki, but it&#8217;s worth noting that there&#8217;s a fair mix of E&#8217;s and F&#8217;s amongst those who commented, if one includes bottoms/subs as well as tops/doms&#8230; And there&#8217;s still the matter of the consistent in the NJ part, too. </p>
<p>So I still hold that every single dom/top who replied coming out as -NTJ is quite an interesting coincidence &#8211; as is the lack of an obvious pattern amongst bottoms/subs.</p>
<p>But I&#8217;m not a qualified assessor on this stuff, as I said at the outset, so we&#8217;re probably heading waaaaay beyond my levels of insight into the test!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

